Pricelist
Charter Price Table for Soto62, JPK 39, X46 & Outremer 45 - Summer 2025
All prices are in Euros and exclude skipper fees, VAT, fuel, port fees, and provisioning.
Season | Dates (Saturday to Friday) | Soto62 Weekly Price | JPK 39 Weekly Price | X46 Weekly Price | Outremer 45 Weekly Price |
---|---|---|---|---|---|
High Season | June 28th – August 30th | €11,800 | €5,100 | €4,600 | Unavailable |
Mid Season | June 1st – June 27th | €10,000 | €4,800 | €4,150 | €10,000 |
Mid Season | August 31st – September 27th | €10,000 | €4,800 | €4,150 | €10,000 |
Low Season | April 27th – May 31st | €8,200 | €4,300 | €3,800 | €8,200 |
Low Season | September 28th – October 31st | €8,200 | €4,300 | €3,800 | €8,200 |
Early Season | March 1st – April 26th | €7,000 | €3,800 | €3,200 | €7,000 |
End Season | November 1st – December 31st | €7,000 | €3,800 | €3,200 | €5,000 |
All charters start on Saturday evening at 17:00 and finish Saturday morning at 09:00
from our base in Athens.
Includes:
Dinghy with electric outboard
Staysail (27 m2)
Code0 on a furler (100 m2)
Asymmetric Spinnaker on a sock (138 m2)
Extras:
Skipper: | 250 €/day +24% VAT = 310 €/day |
1750 €/week +24% VAT = 2170 €/week |
Discount:
Returning customer: | -10% |
Early booking by 28 Feb 2023: | -5% |
Booking two weeks: | -10% |
Booking three weeks: | -15% |
Maximum discount: | -15% |
Special requests such as changing the Saturday to Saturday booking scheme or boat delivery to any destination can be discussed on demand.