Pricelist
Charter Price Table for JPK39 & X46 – 2026
All prices are in Euros and exclude skipper fees, VAT, fuel, port fees, and provisioning.
| Season | 2026 Dates | JPK39 Weekly Price | X46 Weekly Price |
|---|---|---|---|
| High Season | June 27th – August 29th | €4,980 | €4,720 |
| Mid Season | May 30th – June 26th | €4,680 | €4,270 |
| Mid Season | August 30th – September 26th | €4,680 | €4,270 |
| Low Season | April 25th – May 29th | €4,420 | €3,920 |
| Low Season | September 27th – October 31st | €4,420 | €3,920 |
| Early Season | March 1st – April 24th | €3,920 | €3,320 |
| End Season | November 1st – December 31st | €3,800 | €3,320 |
All charters start on Saturday evening at 17:00 and finish Saturday morning at 09:00
from our base in Athens.
Includes:
Dinghy with electric outboard
Staysail (27 m2)
Code0 on a furler (100 m2)
Asymmetric Spinnaker on a sock (138 m2)
Extras:
| Skipper: | 250 €/day +24% VAT = 310 €/day |
| 1750 €/week +24% VAT = 2170 €/week |
Discount:
| Returning customer: | -10% |
| Early booking by 28 Feb 2023: | -5% |
| Booking two weeks: | -10% |
| Booking three weeks: | -15% |
| Maximum discount: | -15% |
Special requests such as changing the Saturday to Saturday booking scheme or boat delivery to any destination can be discussed on demand.
